| General |
 |
| | Model name |  | 775745Q |
 |
| | Description | | Lenovo 3000 Y410 |
 |
| | Web price | | Rs.59,990.00*
|
 |
| | Operating System |
| | Operating System Title | | Genuine Windows Vista Home Premium |
 |
| | Accessories |
| | Port replication | | None |
| | Worldwide A/C compatibility | | Yes |
 |
| | Audio |
| | Volume control buttons | | Yes |
| | Audio Chipset | | Intel High Definition Audio |
| | Audio on Planar | | Yes |
| | Data Width | | 24 |
 |
| | Display/Monitor |
| | External display supported | | Yes |
| | Simultaneous external display | | Yes |
| | Case Color | | Premium Silver |
| | Maximum Resolution | | 1280x800 |
| | Screen Illumination | | Backlit |
| | Screen Type Description | | WXGA VibrantView TFT with integrated camera |
| | Viewable Image Size (Diagonal) Inches | | 14.1 |
 |
| | Graphics Subsystem |
| | Video RAM std. / max. | | 128MB |
| | Graphics bus interface | | PCI Express |
| | Connectors | | DMS-59 |
| | Description | | NVIDIA GeForce Go 8400M GS |
| | Maximum Simultaneous Colours | | 16777216 |
| | Video RAM type | | GDDR2 VRAM |
| | Max resolution (with max video RAM) | | 2048x1536 16777216 colours |
| | Video on Planar | | No |
 |
| | Hard Disk Drives |
| | Hard disk size | | 160 GB |
| | Hard disk type | | Serial ATA |
| | Platter RPM | | 5400 |
 |
| | Architecture |
| | Bays | | Media Bay |
| | Bus type/architecture | | PCI/PCI Express |
| | Indicator light | | Yes |
| | Cover Material | | ABS Plastic |
| | PCMCIA Support | | 1 Type 54mm Express Card |
 |
| | Memory |
| | Memory (RAM) std. / max. | | 2 GB / 4 GB |
| | RAM slots available | | 0 SODIMM |
| | RAM slots total | | 2 SODIMM |
| | Memory Type | | DDR2 SDRAM |
| | Module Specifications | | PC2-5300 |
| | RAM speed supported | | 667 MHz |
 |
| | Network Card |
| | Fax/modem | | 56K V.92 designed modem |
| | Fax/modem speed | | 56Kbps data/14.4Kbps fax |
| | Infrared port | | Yes |
| | Description | | 10/100 Ethernet |
| | Interface | | Ethernet-Integrated |
| | Network Speed | | 100Mbps, 10Mbps |
| | Network on Planar | | Yes |
 |
| | Optical Devices |
| | Optical Drive Type | | DVD Recordable (Dual Layer) |
| | Speed | | 24X Max |
| | Interface Type | | EIDE |
 |
| | Expansion options |
| | Planar Expansion Port Type | | RJ-45, RJ-11, Infrared, IEEE 1394, Headphone / Line out/SPIDIF, Headphone / Line out, External Microphone/Line-In, External Display (VGA), 6-1 digital media reader (SD/SD-Pro/MMC/MS/MS Pro/XD), 3 USB 2.0 |
| | Plug and play support | | Yes |
| | Slots total (free) and type | | 1(1) PC Card, 1(0) Mini-PCIe, 1(0) Communication Daughter Card 1 |
| | BIOS Type | | Flash ROM |
| | Infrared Support | | Yes |
| | Security Chip | | No |
 |
| | Processor |
| | Processor internal clock speed | | 1.80 GHz |
| | Processor Type | | Intel Core 2 Duo T7100 |
| | Internal L2 Cache Size | | 2 MB |
| | Front side bus | | 800 MHz |
 |
| | Standard features |
| | Keyboard Type | | Full size |
| | Keyboard light | | Yes |
| | Pointing Device Type | | Industry Standard Touchpad |
 |
| | Weight & dimensions |
| | Depth | | 253 mm |
| | Height | | 27 mm |
| | Weight | | 2.4 Kg |
| | Width | | 340 mm |
 |
| | Wireless Networking Components |
| | Wireless speed | | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps, Bluetooth: 2.4GHz |
| | Wireless Networking Components 1 |
| | *Wireless Speed | | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps |
| | Antenna | | UltraConnect II |
| | Description | | Intel PRO/Wireless 3945ABG |
| | Frequency | | 802.11:2.4 to 5 GHz |
| | Wireless Implementation (Form Factor) | | Mini-PCIe |
| | Wireless Standard | | Intel PRO/Wireless 3945ABG |
| | Wireless Type | | LAN |
| | Wireless Networking Components 2 |
| | *Wireless Speed | | Bluetooth: 2.4GHz |
| | Description | | Bluetooth Version 2.0 + EDR |
| | Frequency | | Bluetooth:2.4GHz |
| | Wireless Implementation (Form Factor) | | BDC |
| | Wireless Standard | | Bluetooth Version 2.0 + EDR |
| | Wireless Type | | PAN |
 |
| | Security |
| | Security identification technology | | None |
 |
| | Software |
| | Operating system provided | | Genuine Windows Vista Home Premium |
 |
| | Warranty |
| | Type of service | | Customer Carry-in Repair |
| | Warranty Period | | One year parts and labour (system battery: one year) |