| General |
 |
| | Model name |  | 77614CQ |
 |
| | Description | | Lenovo 3000 Y500 |
 |
| | Web price | | Rs.26,490.00*
|
 |
| | Operating System |
| | Operating System Title | | Lenovo PC DOS 2000 License |
 |
| | Accessories |
| | Port replication | | None |
| | Worldwide A/C compatibility | | Yes |
 |
| | Audio |
| | Volume control buttons | | Yes |
| | Audio Chipset | | Intel High Definition Audio |
| | Audio on Planar | | Yes |
| | Data Width | | 24 |
 |
| | Display/Monitor |
| | External display supported | | Yes |
| | Simultaneous external display | | Yes |
| | Case Color | | Premium Silver |
| | Maximum Resolution | | 1280x800 |
| | Screen Illumination | | Backlit |
| | Screen Type Description | | WXGA VibrantView TFT |
| | Viewable Image Size (Diagonal) Inches | | 15.4 |
 |
| | Graphics Subsystem |
| | Graphics bus interface | | PCI Express |
| | Connectors | | VGA |
| | Description | | Intel Graphics Media Accelerator 950 |
| | Graphic Features | | Direct x 9.0 acceleration, Dual independent display option, Dynamic Display Detect, Open GL 1.4 support |
| | Maximum Simultaneous Colours | | 16777216 |
| | Video RAM type | | DVMT |
| | Max resolution (with max video RAM) | | 2048x1536 16777216 colours |
| | Video on Planar | | Yes |
 |
| | Hard Disk Drives |
| | Hard disk size[4] | | 80 GB |
| | Hard disk type | | Serial ATA |
| | Platter RPM | | 5400 |
 |
| | Architecture |
| | Bays | | Media Bay |
| | Bus type/architecture | | PCI/PCI Express |
| | Indicator light | | Yes |
| | Cover Material | | PC+ABS Plastic |
| | PCMCIA Support | | 1 Type I/II |
 |
| | Memory |
| | Memory (RAM) std. / max.[8] | | 512 MB / 2 GB |
| | RAM slots available | | 1 SODIMM |
| | RAM slots total | | 2 SODIMM |
| | Memory Type | | DDR2 SDRAM |
| | Module Specifications | | PC2-4200 |
| | RAM speed supported | | 533 MHz |
 |
| | Network Card |
| | Fax/modem | | 56K V.92 designed modem |
| | Fax/modem speed[3] | | 56Kbps data/14.4Kbps fax |
| | Infrared port | | No |
| | Description | | 10/100 Ethernet |
| | Interface | | Ethernet-Integrated |
| | Network Speed | | 100Mbps, 10Mbps |
| | Network on Planar | | Yes |
 |
| | Optical Devices |
| | Optical Drive Type | | CD-RW/DVD-ROM Combo |
| | Speed[5] | | 24X/24X/24X/8X Max |
| | Interface Type | | PATA |
 |
| | Expansion options |
| | Planar Expansion Port Type | | TV/S-Video Out, RJ-45, RJ-11, Infrared, IEEE 1394, Headphone / Line out, External Microphone/Line-In, External Display (VGA), 5-1 digital media reader (SD/MMC/MS/MS pro/XD), 5-1 digital media reader (SD/MMC/MS/MS Pro, MS Pro Duo), 4 USB 2.0, 3-1 digital |
| | Plug and play support | | Yes |
| | Slots total (free) and type | | 1(1) PC Card, 1(0) Mini-PCIe, 1(0) Communication Daughter Card 1 |
| | BIOS Type | | Flash ROM |
| | Infrared Support | | No |
| | Security Chip | | No |
 |
| | Processor |
| | Processor internal clock speed[1] | | 1.60 GHz |
| | Processor Type | | Intel Celeron M Processor 520 |
| | Internal L2 Cache Size | | 1 MB |
| | Front side bus | | 533 MHz |
 |
| | Standard features |
| | Keyboard Type[11] | | Full size |
| | Keyboard light | | Yes |
| | Pointing Device Type | | Industry Standard Touchpad |
 |
| | Weight & dimensions |
| | Depth | | 275 mm |
| | Height | | 38 mm |
| | Weight[2] | | 2.71 Kg |
| | Width | | 364 mm |
 |
| | Wireless Networking Components |
| | Wireless speed | | 11b:11Mbps, 11g:54Mbps |
| | *Wireless Speed | | 11b:11Mbps, 11g:54Mbps |
| | Description | | Lenovo 11b/g Wi-Fi wireless |
| | Frequency | | 802.11b/g: 2.4GHz |
| | Wireless Implementation (Form Factor) | | Mini-PCIe |
| | Wireless Standard[10] | | Lenovo 11b/g Wi-Fi wireless |
| | Wireless Type | | LAN |
 |
| | Security |
| | Security identification technology | | None |
 |
| | Software |
| | Operating system provided | | Lenovo PC DOS 2000 License |
 |
| | Warranty |
| | Type of service[13] | | Customer Carry-in Repair |
| | Warranty Period | | One year parts and labour (system battery: one year) |